
Free Expert Predictions – 20/03/2025
| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | FT score | |||||||
| HOME team – AWAY team | 1X2 | TIPS | 1X2 | |||||||
| 20-03, 00:00 | Richmond Kickers – Virginia Dream |
|
12 | 2 | 1: 1.29 X: 5.18 2: 7.68 |
|||||
| 20-03, 01:00 | Gualaceo SC – Chacaritas |
|
12 | 1: 1.52 X: 3.62 2: 6.18 |
||||||
| 20-03, 01:30 | Manauara – Nacional AM |
|
1X | 1: 2.44 X: 2.91 2: 2.88 |
||||||
| 20-03, 02:30 | AD Carmelita – AD Sarchí |
|
1: 3.18 X: 3.45 2: 1.99 |
|||||||
| 20-03, 03:00 | Municipal Grecia – Quepos Cambute |
|
X2 | 2 | 1: 3.15 X: 3.54 2: 1.98 |
|||||
|
|
||||||||||
| 20-03, 10:10 | Australia – Indonesia |
|
12 | 1: 1.56 X: 3.84 2: 6.00 |
||||||
| 20-03, 11:35 | Japan – Bahrain |
|
1 | 1: 1.09 X: 9.11 2: 25.65 |
||||||
| 20-03, 12:00 | South Korea – Oman |
|
1 | 4 | 1: 1.18 X: 6.14 2: 15.89 |
|||||
| 20-03, 12:00 | Tajikistan – Belarus |
|
1X | 1: 3.40 X: 3.40 2: 2.10 |
||||||
| 20-03, 17:00 | Cape Verde Islands – Mauritius |
|
12 | 3 | 1: 1.17 X: 6.12 2: 20.04 |
|||||
| 20-03, 17:00 | Malawi – Namibia |
|
2 | 2 | 1: 2.80 X: 2.65 2: 2.95 |
|||||
| 20-03, 17:00 | Uzbekistan – Kyrgyzstan |
|
1 | 1: 1.18 X: 6.22 2: 14.93 |
||||||
| 20-03, 18:00 | Türkiye – Hungary |
|
12 | 2 | 1: 1.78 X: 3.55 2: 4.60 |
|||||
| 20-03, 18:00 | Armenia – Georgia |
|
12 | 2 | 1: 3.82 X: 3.38 2: 1.99 |
|||||
| 20-03, 19:15 | Iraq – Kuwait |
|
12 | 2 | 1: 1.29 X: 4.86 2: 10.65 |
|||||
| 20-03, 19:15 | Saudi Arabia – China |
|
12 | 1: 1.41 X: 4.24 2: 7.85 |
||||||
| 20-03, 20:00 | Libya – Angola |
|
X | 2 | 1: 2.73 X: 2.80 2: 2.86 |
|||||
| 20-03, 20:00 | Gabon – Seychelles |
|
1 | 1: 1.01 X: 19.00 2: 50.78 |
||||||
| 20-03, 20:00 | Gambia – Kenya |
|
1 | 2 | 1: 2.51 X: 2.89 2: 2.99 |
|||||
| 20-03, 20:30 | Al Ahly – Enppi |
|
12 | 1: 1.46 X: 3.36 2: 8.23 |
||||||
| 20-03, 20:45 | Netherlands – Spain |
|
12 | 2 | 1: 3.06 X: 3.30 2: 2.33 |
|||||
| 20-03, 20:45 | Croatia – France |
|
12 | 3 | 1: 3.64 X: 3.27 2: 2.09 |
|||||
| 20-03, 20:45 | Denmark – Portugal |
|
12 | 3 | 1: 3.47 X: 3.34 2: 2.14 |
|||||
| 20-03, 20:45 | Italy – Germany |
|
1X | 1: 2.69 X: 3.15 2: 2.69 |
||||||
| 20-03, 20:45 | Ukraine – Belgium |
|
12 | 2 | 1: 4.38 X: 3.57 2: 1.82 |
|||||
| 20-03, 20:45 | Austria – Serbia |
|
12 | 2 | 1: 1.80 X: 3.50 2: 4.57 |
|||||
| 20-03, 20:45 | Greece – Scotland |
|
12 | 2 | 1: 2.02 X: 3.24 2: 3.91 |
|||||
| 20-03, 20:45 | Kosovo – Iceland |
|
12 | 3 | 1: 2.10 X: 3.28 2: 3.56 |
|||||
| 20-03, 20:45 | Bulgaria – Rep. Of Ireland |
|
12 | 3 | 1: 3.36 X: 3.00 2: 2.31 |
|||||
| 20-03, 20:45 | Slovakia – Slovenia |
|
12 | 2 | 1: 2.15 X: 3.24 2: 3.48 |
|||||
| 20-03, 21:00 | Atletico Torque – Juventud |
|
1 | 1: 1.93 X: 3.27 2: 3.76 |
||||||
| 20-03, 21:30 | Imbabura – Leones del Norte |
|
1: 1.53 X: 4.01 2: 4.89 |
|||||||
| 21-03, 09:30 | Melbourne Knights – Melbourne Victory II |
|
12 | 4 | 1: 1.75 X: 3.98 2: 3.70 |
|||||
| 21-03, 09:45 | Dandenong City – Heidelberg United |
|
12 | 3 | 1: 3.88 X: 4.03 2: 1.70 |
|||||
| 21-03, 10:30 | Preston Lions – Oakleigh Cannons |
|
2 | 2 | 1: 2.63 X: 3.52 2: 2.28 |
|||||
| 22-03, 00:00 | CRB – Ferroviario |
|
1 | 1: 1.64 X: 3.62 2: 4.84 |
||||||