
| 04-02, 09:30 | PSMS Medan – Nusantara United |
|
1: 1.45 X: 3.74 2: 6.58 |
|||||||
| 04-02, 09:30 | Sriwijaya FC – Persikota Tangerang |
|
1 | 10 | 1: 1.91 X: 3.35 2: 3.46 |
|||||
| 04-02, 09:30 | Adhyaksa – Putra Sinar Giri |
|
1: 2.22 X: 3.28 2: 2.82 |
|||||||
| 04-02, 09:30 | PS TIRA – Dejan |
|
12 | 8 | 1: 2.35 X: 3.33 2: 2.60 |
|||||
| 04-02, 10:30 | Slavia Praha II – Příbram |
|
12 | 2 | 1: 1.64 X: 4.19 2: 3.88 |
|||||
| 04-02, 11:00 | Kocaelispor – Sivasspor |
|
2 | 2 | 1: 2.28 X: 3.26 2: 2.85 |
|||||
| 04-02, 13:00 | FC Krasnodar – Dynamo |
|
2 | 2 | 1: 2.28 X: 3.78 2: 2.84 |
|||||
| 04-02, 13:30 | Istanbul Basaksehir – Yeni Çorumspor |
|
1 | 1: 1.03 X: 14.80 2: 41.08 |
||||||
| 04-02, 13:30 | AL Masry – Wadi Degla |
|
12 | 1: 1.57 X: 3.42 2: 5.61 |
||||||
| 04-02, 15:00 | SCM Gloria Buzău – FC Botosani |
|
1X | 1: 2.62 X: 3.02 2: 2.68 |
||||||
| 04-02, 15:00 | Benfica U23 – Torreense U23 |
|
1 | 1: 1.76 X: 3.64 2: 3.83 |
||||||
| 04-02, 15:00 | Millwall U21 – AFC Bournemouth U21 |
|
1 | 1: 1.58 X: 4.50 2: 4.03 |
||||||
| 04-02, 16:20 | Al-Faisaly FC – Al-Hazm |
|
2 | 1: 3.88 X: 3.44 2: 1.81 |
||||||
| 04-02, 17:15 | Dhofar – Al Nasr |
|
12 | 2 | 1: 9.48 X: 5.17 2: 1.24 |
|||||
| 04-02, 17:30 | Zenit – CSKA Moscow |
|
1X | 3 | 1: 1.75 X: 4.05 2: 4.35 |
|||||
| 04-02, 17:30 | Erbil – Al Quwa Al Jawiya |
|
2 | 3 | 1: 2.45 X: 2.99 2: 2.73 |
|||||
| 04-02, 18:00 | Slovan Bratislava – AS Trencin |
|
1 | 1: 1.32 X: 4.48 2: 8.35 |
||||||
| 04-02, 18:30 | Magesi – Chippa United |
|
1 | 3 | 1: 2.39 X: 2.76 2: 3.19 |
|||||
| 04-02, 18:30 | Kaizer Chiefs – Amazulu |
|
1: 2.16 X: 2.92 2: 3.47 |
|||||||
| 04-02, 19:30 | Dinamo Bucuresti – Oţelul |
|
1 | 1: 1.64 X: 3.45 2: 5.37 |
||||||
| 04-02, 20:00 | Heracles – Utrecht |
|
2 | 1: 3.50 X: 3.61 2: 1.96 |
||||||
| 04-02, 20:30 | Grasshoppers – Lausanne |
|
X2 | 1: 3.14 X: 3.44 2: 2.16 |
||||||
| 04-02, 20:30 | FC Sion – Servette FC |
|
12 | 1: 3.10 X: 3.33 2: 2.23 |
||||||
| 04-02, 20:45 | Dagenham & Redbridge – Forest Green |
|
1: 3.46 X: 3.31 2: 2.01 |
|||||||
| 04-02, 20:45 | QPR – Blackburn |
|
1: 2.58 X: 3.06 2: 2.88 |
|||||||
| 04-02, 20:45 | Burnley – Oxford United |
|
1 | 1: 1.45 X: 4.04 2: 7.91 |
||||||
| 04-02, 20:45 | Stirling Albion – Spartans |
|
X | 2 | 1: 2.57 X: 3.11 2: 2.58 |
|||||
| 04-02, 21:00 | Atalanta – Bologna |
|
1 | 1: 1.83 X: 3.71 2: 4.18 |
||||||
| 04-02, 21:30 | Atletico Madrid – Getafe |
|
1: 1.46 X: 4.16 2: 7.79 |
|||||||
| 04-02, 23:30 | Vila Nova – Luverdense |
|
12 | 3 | 1: 1.74 X: 3.57 2: 4.06 |