
| 11-02, 10:30 | I.S.P.E – Shan United |
|
-33′ X2 | 3 | 1: 9.93 X: 5.17 2: 1.23 |
|||||
| 11-02, 11:00 | Vissel Kobe – SHANGHAI SIPG |
|
12 | 1: 1.45 X: 4.49 2: 5.88 |
||||||
| 11-02, 11:00 | Pohang Steelers – Kawasaki Frontale |
|
1X | 1: 2.66 X: 3.39 2: 2.42 |
||||||
| 11-02, 11:00 | Churchill Brothers – Delhi FC |
|
1X | 2 | 1: 1.27 X: 5.26 2: 8.15 |
|||||
| 11-02, 12:00 | Famalicão U23 – Estoril U23 |
|
1: 2.25 X: 3.24 2: 2.85 |
|||||||
| 11-02, 12:00 | Farense U23 – Academico Viseu U23 |
|
1X | 1: 2.48 X: 3.32 2: 2.49 |
||||||
| 11-02, 13:00 | PSPS – Persiraja Banda Aceh |
|
1 | 7 | 1: 1.97 X: 3.22 2: 3.38 |
|||||
| 11-02, 14:00 | Témouchent – RC Kouba |
|
12 | 1: 6.80 X: 3.92 2: 1.44 |
||||||
| 11-02, 14:00 | Stuttgart U19 – Liverpool U19 |
|
1 | 1: 1.94 X: 3.78 2: 3.13 |
||||||
| 11-02, 14:00 | RB Ouargla – MB Rouisset |
|
X2 | 2 | 1: 11.19 X: 4.43 2: 1.26 |
|||||
| 11-02, 14:00 | CR Méchria – Tiaret |
|
12 | 2 | 1: 3.50 X: 2.92 2: 2.10 |
|||||
| 11-02, 14:30 | Aizawl – Inter Kashi |
|
12 | 2 | 1: 3.18 X: 3.69 2: 1.92 |
|||||
| 11-02, 15:30 | Bahla – Al-Khabourah |
|
1: 1.91 X: 2.84 2: 4.34 |
|||||||
| 11-02, 16:00 | Qarabag – Səbail |
|
1X | 2 | 1: 1.20 X: 6.05 2: 10.19 |
|||||
| 11-02, 16:00 | Internazionale U19 – Lille U19 |
|
1: 1.63 X: 3.76 2: 4.66 |
|||||||
| 11-02, 16:00 | Rio Ave U23 – Leixões U23 |
|
2 | 5 | 1: 2.57 X: 3.20 2: 2.49 |
|||||
| 11-02, 18:00 | Al Ahly – Ghazl El Mehalla |
|
1 | 1: 1.27 X: 4.83 2: 10.47 |
||||||
| 11-02, 18:45 | Stade Brestois 29 – Paris Saint Germain |
|
2 | 1: 8.32 X: 5.46 2: 1.34 |
||||||
| 11-02, 20:00 | Selfoss – Stjarnan |
|
12 | 2 | 1: 7.23 X: 6.20 2: 1.24 |
|||||
| 11-02, 20:30 | Wrexham – Bolton |
|
1 | 2 | 1: 2.18 X: 3.30 2: 3.00 |
|||||
| 11-02, 20:45 | Newport County – Carlisle |
|
12 | 1: 2.86 X: 3.31 2: 2.38 |
||||||
| 11-02, 20:45 | Barrow – Milton Keynes Dons |
|
12 | 2 | 1: 2.11 X: 3.09 2: 3.62 |
|||||
| 11-02, 20:45 | Leyton Orient – Mansfield Town |
|
12 | 4 | 1: 1.92 X: 3.33 2: 4.03 |
|||||
| 11-02, 20:45 | Tranmere – Fleetwood Town |
|
2 | 4 | 1: 2.90 X: 3.26 2: 2.38 |
|||||
| 11-02, 20:45 | Gateshead – Braintree |
|
12 | 2 | 1: 1.61 X: 3.86 2: 4.78 |
|||||
| 11-02, 20:45 | Dulwich Hamlet – Folkestone Invicta |
|
1 | 1: 1.88 X: 3.89 2: 3.24 |
||||||
| 11-02, 20:45 | Coventry – QPR |
|
1: 1.82 X: 3.64 2: 4.25 |
|||||||
| 11-02, 20:45 | Portsmouth – Cardiff |
|
12 | 1: 2.23 X: 3.31 2: 3.20 |
||||||
| 11-02, 20:45 | Watford – Leeds |
|
2 | 1: 6.50 X: 4.33 2: 1.47 |
||||||
| 11-02, 20:45 | Birmingham – Cambridge United |
|
1 | 4 | 1: 1.28 X: 5.33 2: 9.97 |
|||||
| 11-02, 20:45 | Charlton – Peterborough |
|
1: 1.69 X: 3.91 2: 4.35 |
|||||||
| 11-02, 20:45 | Crawley Town – Stevenage |
|
2 | 2 | 1: 3.17 X: 3.27 2: 2.22 |
|||||
| 11-02, 20:45 | AFC Wimbledon – Crewe |
|
1: 1.75 X: 3.32 2: 4.94 |
|||||||
| 11-02, 20:45 | Bradford – Accrington ST |
|
1X | 4 | 1: 1.65 X: 3.66 2: 5.09 |
|||||
| 11-02, 20:45 | Hartlepool – Tamworth |
|
1 | 4 | 1: 1.58 X: 3.82 2: 5.07 |
|||||
| 11-02, 20:45 | Oldham – Altrincham |
|
1: 1.96 X: 3.36 2: 3.53 |
|||||||
| 11-02, 20:45 | Scunthorpe – Curzon Ashton |
|
1 | 1: 1.75 X: 3.39 2: 4.35 |
||||||
| 11-02, 21:00 | Reading – Shrewsbury |
|
1 | 5 | 1: 2.05 X: 3.44 2: 3.44 |
|||||
| 11-02, 21:00 | Exeter City – Nottingham Forest |
|
2 | 1: 10.04 X: 6.11 2: 1.26 |
||||||
| 11-02, 21:00 | Sporting CP – Borussia Dortmund |
|
1X | 4 | 1: 2.26 X: 3.57 2: 3.06 |
|||||
| 11-02, 21:00 | Juventus – PSV Eindhoven |
|
1X | 8 | 1: 1.93 X: 3.49 2: 4.04 |
|||||
| 11-02, 21:00 | Manchester City – Real Madrid |
|
1X | 6 | 1: 2.13 X: 3.87 2: 3.11 |
|||||
| 11-02, 21:45 | Barracas Central – Central Cordoba de Santiago |
|
X | 2 | 1: 3.21 X: 2.66 2: 2.63 |
|||||
| 12-02, 00:00 | Boca Juniors – Independ. Rivadavia |
|
1 | 1: 1.66 X: 3.44 2: 5.75 |
||||||
| 12-02, 21:00 | Celtic – Bayern München |
|
12 | 2 | 1: 7.17 X: 5.35 2: 1.38 |