
| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | FT score | |||||||
| HOME team – AWAY team | 1X2 | TIPS | 1X2 | |||||||
| 01-02, 00:00 | Academia Anzoátegui – Rayo Zuliano |
|
1X | 1: 2.20 X: 2.92 2: 3.29 |
3:1 | |||||
| 01-02, 00:00 | Poza Rica – Deportivo Ayense |
|
1 | 2 | 1: 2.10 X: 3.40 2: 2.97 |
1:1 | ||||
| 01-02, 00:00 | Atlas W – Cruz Azul W |
|
12 | 6 | 1: 2.51 X: 3.37 2: 2.42 |
1:1 | ||||
| 01-02, 00:00 | Pumas UNAM W – Toluca W |
|
12 | 3 | 1: 1.71 X: 3.76 2: 4.06 |
3:0 | ||||
| 01-02, 00:30 | Venezuela U20 – Uruguay U20 |
|
12 | 9 | 1: 2.37 X: 3.26 2: 2.69 |
1:0 | ||||
| 01-02, 00:30 | Paraguay U20 – Chile U20 |
|
X2 | 1: 3.12 X: 2.66 2: 2.50 |
2:1 | |||||
| 01-02, 00:45 | Club Tijuana U23 – Cruz Azul U23 |
|
2 | 1: 3.67 X: 3.44 2: 1.84 |
0:1 | |||||
| 01-02, 01:30 | Defensor Sporting – Boston River |
|
1X | 2 | 1: 2.34 X: 3.01 2: 3.00 |
|||||
| 01-02, 02:00 | Alebrijes de Oaxaca – Tapatío |
|
12 | 1: 3.20 X: 3.51 2: 2.04 |
||||||
| 01-02, 02:00 | FC Santiago – Huracanes Izcalli |
|
12 | 2 | 1: 1.17 X: 5.81 2: 12.47 |
|||||
| 01-02, 02:00 | Mazatlán – Leon |
|
X2 | 1: 2.54 X: 3.14 2: 2.79 |
||||||
| 01-02, 02:00 | Querétaro W – Tigres UANL W |
|
12 | 3 | 1: 12.76 X: 6.23 2: 1.17 |
|||||
| 01-02, 02:00 | Atlético San Luis W – Santos Laguna W |
|
12 | 2 | 1: 1.70 X: 3.55 2: 4.36 |
|||||
| 01-02, 03:00 | Guadalupe FC – Antioquia |
|
1 | 4 | 1: 1.75 X: 3.47 2: 4.09 |
|||||
| 01-02, 04:00 | Tepatitlán – Monarcas |
|
1X | 3 | 1: 2.05 X: 3.27 2: 3.37 |
|||||
| 01-02, 04:05 | Club Tijuana – Cruz Azul |
|
1X | 1: 3.03 X: 3.44 2: 2.22 |
||||||
| 01-02, 05:00 | Auckland – Macarthur |
|
1X | 2 | 1: 1.74 X: 3.86 2: 4.33 |
|||||
| 01-02, 07:00 | Sydney – Adelaide United |
|
12 | 1: 2.27 X: 3.92 2: 2.71 |
||||||
|
|
||||||||||
| 01-02, 09:30 | Persepam Madura Utd – Persis Solo |
|
-6′ 1X | 1: 2.21 X: 3.21 2: 2.94 |
||||||
| 01-02, 09:35 | Central Coast Mariners – Newcastle Jets |
|
-11′ 1 | 3 | 1: 2.10 X: 3.49 2: 3.33 |
|||||
| 01-02, 10:30 | Johor Darul Takzim FC – Terengganu |
|
1 | 1: 1.07 X: 8.94 2: 16.10 |
||||||
| 01-02, 11:00 | Pisa U19 – Avellino U19 |
|
1: 1.53 X: 4.17 2: 4.75 |
|||||||
| 01-02, 11:00 | Ternana U19 – Bari U19 |
|
1 | 1: 1.45 X: 4.38 2: 5.36 |
||||||
| 01-02, 11:00 | Dempo – Rajasthan United |
|
1: 2.71 X: 3.10 2: 2.40 |
|||||||
| 01-02, 11:00 | Tampines Rovers – DPMM FC |
|
12 | 2 | 1: 1.28 X: 5.74 2: 6.75 |
|||||
| 01-02, 11:30 | Hatayspor – Antalyaspor |
|
12 | 3 | 1: 2.20 X: 3.42 2: 3.12 |
|||||
| 01-02, 11:30 | Erzurum BB – Kocaelispor |
|
1X | 2 | 1: 2.45 X: 2.92 2: 2.93 |
|||||
| 01-02, 11:30 | Keçiörengücü – Yeni Malatyaspor |
|
1 | 1: 1.05 X: 11.50 2: 21.00 |
||||||
| 01-02, 11:45 | Perth Glory – Melbourne Victory |
|
12 | 1: 6.34 X: 4.94 2: 1.42 |
||||||
| 01-02, 12:00 | Feirense – Felgueiras 1932 |
|
1: 2.75 X: 2.93 2: 2.60 |
|||||||
| 01-02, 12:00 | Palermo U19 – Pescara U19 |
|
1 | 2 | 1: 1.95 X: 3.65 2: 3.14 |
|||||
| 01-02, 12:00 | Fethiyespor – Erzin Spor |
|
12 | 5 | 1: 2.33 X: 2.97 2: 2.93 |
|||||
| 01-02, 12:30 | Ratchaburi – Lamphun Warrior |
|
1 | 6 | 1: 1.86 X: 3.44 2: 3.64 |
|||||
| 01-02, 13:00 | Rayong FC – Uthai Thani |
|
1 | 2 | 1: 2.31 X: 3.30 2: 2.71 |
|||||
| 01-02, 13:00 | Eintracht Braunschweig – 1.FC Köln |
|
12 | 2 | 1: 4.56 X: 3.72 2: 1.74 |
|||||
| 01-02, 13:00 | Talanta – Mathare United |
|
1X | 3 | 1: 2.12 X: 2.97 2: 3.39 |
|||||
| 01-02, 13:15 | Shams Azar Qazvin – Sepahan FC |
|
X2 | 1: 6.07 X: 3.26 2: 1.59 |
||||||
| 01-02, 13:15 | Gol Gohar – Nassaji Mazandaran |
|
1: 1.87 X: 2.84 2: 4.73 |
|||||||
| 01-02, 13:30 | Nottingham Forest – Brighton |
|
1: 2.51 X: 3.35 2: 2.85 |
|||||||
| 01-02, 13:30 | Karviná – Teplice |
|
1 | 1: 1.90 X: 3.42 2: 3.82 |
||||||
| 01-02, 13:30 | Oxford United – Bristol City |
|
1: 3.21 X: 3.10 2: 2.34 |
|||||||
| 01-02, 13:30 | Laci – Partizani |
|
X2 | 2 | 1: 2.81 X: 2.94 2: 2.43 |
|||||
| 01-02, 13:30 | MEAP Nisou – Doxa |
|
1 | 1: 1.85 X: 3.10 2: 4.00 |
||||||
| 01-02, 14:00 | Getafe – Sevilla |
|
1 | 4 | 1: 2.51 X: 2.87 2: 3.30 |
|||||
| 01-02, 14:00 | Estac Troyes – Caen |
|
12 | 1: 2.15 X: 3.24 2: 3.37 |
||||||
| 01-02, 14:00 | Kayserispor – Trabzonspor |
|
12 | 2 | 1: 3.75 X: 3.69 2: 1.89 |
|||||
| 01-02, 14:00 | Makedonikos Neapolis – Niki Volos |
|
2 | 1: 4.30 X: 3.41 2: 1.72 |
||||||
| 01-02, 14:00 | Koninklijke HFC – ADO ’20 |
|
12 | 7 | 1: 1.44 X: 4.35 2: 5.67 |
|||||
| 01-02, 14:00 | Jeunesse Sportive Omrane – Club Africain |
|
2 | 1: 4.79 X: 3.10 2: 1.75 |
||||||
| 01-02, 14:15 | Gulf United – Hatta SC |
|
12 | 1: 6.04 X: 4.37 2: 1.42 |
||||||
| 01-02, 14:15 | Chadormalu SC – Malavan |
|
X | 2 | 1: 2.70 X: 2.44 2: 3.17 |
|||||
| 01-02, 14:25 | Al Khaleej Saihat – Damac |
|
1X | 3 | 1: 2.27 X: 3.33 2: 2.91 |
|||||
| 01-02, 15:00 | Monza – Verona |
|
1: 2.39 X: 2.96 2: 3.35 |
|||||||
| 01-02, 15:00 | Udinese – Venezia |
|
1 | 1: 1.83 X: 3.44 2: 4.67 |
||||||
| 01-02, 15:00 | Sassuolo – Juve Stabia |
|
1 | 1: 1.64 X: 3.77 2: 5.19 |
||||||
| 01-02, 15:30 | VfB Stuttgart – Borussia Mönchengladbach |
|
12 | 3 | 1: 1.62 X: 4.39 2: 4.91 |
|||||
| 01-02, 15:30 | Bayern München – Holstein Kiel |
|
1 | 5 | 1: 1.04 X: 17.80 2: 39.00 |
|||||
| 01-02, 15:30 | 1. FC Heidenheim – Borussia Dortmund |
|
12 | 2 | 1: 4.35 X: 3.97 2: 1.75 |
|||||
| 01-02, 15:30 | VfL Bochum – SC Freiburg |
|
2 | 5 | 1: 2.80 X: 3.33 2: 2.54 |
|||||
| 01-02, 15:30 | FC St. Pauli – FC Augsburg |
|
12 | 3 | 1: 2.14 X: 3.20 2: 3.68 |
|||||
| 01-02, 16:00 | Bournemouth – Liverpool |
|
2 | 1: 4.46 X: 4.29 2: 1.69 |
||||||
| 01-02, 16:00 | Everton – Leicester |
|
1: 1.86 X: 3.52 2: 4.36 |
|||||||
| 01-02, 16:00 | Ipswich – Southampton |
|
1 | 1: 2.04 X: 3.57 2: 3.60 |
||||||
| 01-02, 16:00 | Portsmouth – Burnley |
|
1: 4.82 X: 3.27 2: 1.84 |
|||||||
| 01-02, 16:00 | Sheffield Wednesday – Luton |
|
1 | 1: 2.03 X: 3.25 2: 3.87 |
||||||
| 01-02, 16:00 | Cambridge United – Wycombe |
|
1: 3.98 X: 3.52 2: 1.87 |
|||||||
| 01-02, 16:00 | Walsall – Salford City |
|
1 | 1: 1.82 X: 3.50 2: 4.24 |
||||||
| 01-02, 16:00 | Oţelul – SCM Gloria Buzău |
|
12 | 2 | 1: 2.11 X: 2.94 2: 3.67 |
|||||
| 01-02, 16:00 | Hamilton Academical – Ayr Utd |
|
1: 4.02 X: 3.62 2: 1.77 |
|||||||
| 01-02, 16:00 | Curzon Ashton – Rushall Olympic |
|
1 | 1: 1.55 X: 3.90 2: 5.12 |
||||||
| 01-02, 16:00 | Marlow – Merthyr Town |
|
12 | 1: 6.00 X: 5.15 2: 1.35 |
||||||
| 01-02, 16:00 | Sholing – Tiverton Town |
|
12 | 7 | 1: 1.96 X: 3.75 2: 3.07 |
|||||
| 01-02, 16:00 | Weymouth – Welling United |
|
X2 | 1: 2.47 X: 3.05 2: 2.74 |
||||||
| 01-02, 16:00 | Bangor – Annagh United |
|
2 | 2 | 1: 2.13 X: 3.61 2: 2.84 |
|||||
| 01-02, 16:00 | Crusaders FC – Limavady United |
|
12 | 1: 1.35 X: 5.48 2: 5.95 |
||||||
| 01-02, 16:03 | Guadalajara U23 – Queretaro U23 |
|
12 | 7 | 1: 2.11 X: 3.25 2: 3.10 |
|||||
| 01-02, 16:15 | Villarreal – Valladolid |
|
1 | 2 | 1: 1.22 X: 6.77 2: 12.18 |
|||||
| 01-02, 16:30 | Excelsior – Vitesse |
|
1 | 1: 1.34 X: 5.18 2: 7.34 |
||||||
| 01-02, 16:30 | Santa Clara – Casa Pia |
|
1: 2.11 X: 3.02 2: 3.87 |
|||||||
| 01-02, 16:30 | Nacional – Arouca |
|
1X | 2 | 1: 2.48 X: 3.13 2: 2.92 |
|||||
| 01-02, 17:00 | Stade Brestois 29 – Paris Saint Germain |
|
X2 | 3 | 1: 7.51 X: 5.17 2: 1.37 |
|||||
| 01-02, 18:00 | FC Lugano – FC Sion |
|
1: 1.86 X: 3.52 2: 4.07 |
|||||||
| 01-02, 18:00 | Atalanta – Torino |
|
1 | 1: 1.48 X: 4.19 2: 6.99 |
||||||
| 01-02, 18:30 | Wolves – Aston Villa |
|
1: 3.42 X: 3.51 2: 2.12 |
|||||||
| 01-02, 18:30 | Atletico Madrid – Mallorca |
|
1 | 1: 1.43 X: 4.30 2: 8.54 |
||||||
| 01-02, 18:30 | Almeria – Oviedo |
|
1X | 2 | 1: 1.84 X: 3.42 2: 4.24 |
|||||
| 01-02, 18:30 | Union Berlin – RB Leipzig |
|
1X | 1: 2.90 X: 3.44 2: 2.41 |
||||||
| 01-02, 18:45 | PEC Zwolle – Utrecht |
|
12 | 4 | 1: 3.11 X: 3.47 2: 2.22 |
|||||
| 01-02, 19:00 | Monaco – Auxerre |
|
12 | 2 | 1: 1.36 X: 5.31 2: 7.61 |
|||||
| 01-02, 20:00 | Heerenveen – Fortuna Sittard |
|
1: 1.87 X: 3.65 2: 4.00 |
|||||||
| 01-02, 20:45 | Bologna – Como |
|
1 | 1: 1.88 X: 3.44 2: 4.26 |
||||||
| 01-02, 21:00 | Espanyol – Real Madrid |
|
2 | 1: 8.51 X: 5.35 2: 1.35 |
||||||
JOIN OUR TELEGRAM CHANNEL FOR DAILY SURE PREDICTIONS