
| 15-02, 14:00 | Leganes – Alaves |
|
-29′ X | 3 | 1: 3.38 X: 2.91 2: 2.43 |
|||||
| 15-02, 14:00 | Spartak Varna – Botev Plovdiv |
|
-29′ X2 | 1: 3.27 X: 3.12 2: 2.15 |
||||||
| 15-02, 14:00 | Istanbul Basaksehir – BB Bodrumspor |
|
-29′ 1 | 1: 1.77 X: 3.45 2: 4.71 |
||||||
| 15-02, 14:00 | Naxxar Lions – Birkirkara |
|
-29′ 12 | 1: 6.89 X: 3.94 2: 1.42 |
||||||
| 15-02, 14:00 | FK Partizan – OFK Beograd |
|
-29′ 1 | 2 | 1: 1.52 X: 3.87 2: 5.38 |
|||||
| 15-02, 14:00 | Raya Ghazl – El Seka El Hadid |
|
-29′ X2 | 1: 3.42 X: 2.60 2: 2.34 |
||||||
| 15-02, 14:00 | Köln II – Wiedenbrück |
|
-29′ 12 | 3 | 1: 1.56 X: 4.00 2: 4.75 |
|||||
| 15-02, 14:30 | Kotwica Kołobrzeg – Stal Stalowa Wola |
|
-59′ 2 | 1: 5.44 X: 3.87 2: 1.54 |
||||||
| 15-02, 15:00 | Atalanta – Cagliari |
|
1 | 1: 1.40 X: 4.95 2: 7.44 |
||||||
| 15-02, 15:00 | Al-Karma – Al Quwa Al Jawiya |
|
X | 2 | 1: 3.51 X: 2.70 2: 2.24 |
|||||
| 15-02, 15:30 | VfB Stuttgart – VfL Wolfsburg |
|
1X | 6 | 1: 1.61 X: 4.37 2: 4.92 |
|||||
| 15-02, 15:30 | Union Berlin – Borussia Mönchengladbach |
|
1X | 3 | 1: 2.23 X: 3.55 2: 3.15 |
|||||
| 15-02, 15:30 | VfL Bochum – Borussia Dortmund |
|
2 | 4 | 1: 4.74 X: 4.11 2: 1.68 |
|||||
| 15-02, 15:30 | FC St. Pauli – SC Freiburg |
|
X2 | 1: 2.56 X: 3.19 2: 2.89 |
||||||
| 15-02, 16:00 | Aston Villa – Ipswich |
|
1 | 3 | 1: 1.44 X: 4.70 2: 6.99 |
|||||
| 15-02, 16:00 | Fulham – Nottingham Forest |
|
X2 | 1: 2.15 X: 3.44 2: 3.40 |
||||||
| 15-02, 16:00 | Manchester City – Newcastle |
|
1X | 5 | 1: 1.92 X: 4.11 2: 3.51 |
|||||
| 15-02, 16:00 | Southampton – Bournemouth |
|
1: 6.06 X: 4.72 2: 1.49 |
|||||||
| 15-02, 16:00 | West Ham – Brentford |
|
1X | 3 | 1: 2.39 X: 3.56 2: 2.84 |
|||||
| 15-02, 16:00 | Blackburn – Plymouth |
|
1X | 2 | 1: 1.70 X: 3.72 2: 4.93 |
|||||
| 15-02, 16:00 | Luton – Sheffield Utd |
|
2 | 2 | 1: 3.58 X: 3.28 2: 2.10 |
|||||
| 15-02, 16:00 | Crawley Town – Wycombe |
|
2 | 1: 3.96 X: 3.63 2: 1.84 |
||||||
| 15-02, 16:00 | Carlisle – Colchester |
|
2 | 2 | 1: 3.13 X: 3.19 2: 2.28 |
|||||
| 15-02, 16:00 | Morecambe – Accrington ST |
|
1: 2.45 X: 3.24 2: 2.83 |
|||||||
| 15-02, 16:00 | Tranmere – Milton Keynes Dons |
|
2 | 2 | 1: 2.46 X: 3.31 2: 2.74 |
|||||
| 15-02, 16:00 | Welling United – Dorking Wanderers |
|
2 | 1: 5.30 X: 3.80 2: 1.55 |
||||||
| 15-02, 16:00 | Scunthorpe – Scarborough Athletic |
|
1 | 1: 1.57 X: 3.79 2: 5.05 |
||||||
| 15-02, 16:15 | Osasuna – Real Madrid |
|
2 | 1: 5.93 X: 4.50 2: 1.52 |
||||||
| 15-02, 16:30 | PSV Eindhoven – Utrecht |
|
1X | 2 | 1: 1.33 X: 5.53 2: 7.71 |
|||||
| 15-02, 16:30 | Hebar 1918 – Levski Sofia |
|
2 | 1: 8.80 X: 4.51 2: 1.33 |
||||||
| 15-02, 16:30 | Dinamo Tirana – Vllaznia Shkodër |
|
12 | 2 | 1: 1.80 X: 3.34 2: 4.11 |
|||||
| 15-02, 17:00 | Wolfsberger AC – Sturm Graz |
|
X2 | 2 | 1: 2.88 X: 3.38 2: 2.35 |
|||||
| 15-02, 18:00 | Lazio – Napoli |
|
X | 3 | 1: 2.61 X: 3.15 2: 2.84 |
|||||
| 15-02, 18:00 | FC Sion – FC Zurich |
|
1: 2.25 X: 3.31 2: 3.02 |
|||||||
| 15-02, 18:30 | Crystal Palace – Everton |
|
1: 1.83 X: 3.41 2: 4.78 |
|||||||
| 15-02, 18:30 | Atletico Madrid – Celta Vigo |
|
1 | 1: 1.42 X: 4.64 2: 7.62 |
||||||
| 15-02, 18:30 | Bayer Leverkusen – Bayern München |
|
1X | 1: 3.00 X: 3.58 2: 2.28 |
||||||
| 15-02, 19:00 | Monaco – Nantes |
|
1 | 1: 1.54 X: 4.35 2: 5.81 |
||||||
| 15-02, 19:00 | Stade d’Abidjan – Racing d’Abidjan |
|
12 | 3 | 1: 1.70 X: 3.32 2: 4.69 |
|||||
| 15-02, 20:30 | Sport Recife – Nautico Recife |
|
1X | 2 | 1: 1.47 X: 3.69 2: 6.48 |
|||||
| 15-02, 20:45 | AC Milan – Verona |
|
1 | 1: 1.36 X: 5.16 2: 8.27 |
||||||
| 15-02, 21:05 | Toulouse – Paris Saint Germain |
|
X2 | 2 | 1: 6.04 X: 4.69 2: 1.48 |
|||||
| 15-02, 22:30 | Bangu – Madureira |
|
12 | 2 | 1: 4.65 X: 3.21 2: 1.76 |
JOIN OUR TELEGRAM CHANNEL FOR DAILY SURE PREDICTIONS