
Football Predictions For Monday 1st September 2025
| 01-09, 13:00 | Crewe Alexandra U21 – Watford U21 |
|
12 | 1: 3.99 X: 4.40 2: 1.59 |
||||||
| 01-09, 13:00 | India – Iran |
|
2 | 1: 22.72 X: 8.98 2: 1.08 |
||||||
| 01-09, 14:00 | Sheffield Wednesday U21 – Colchester United U21 |
|
1 | 3 | 1: 1.76 X: 4.18 2: 3.36 |
|||||
| 01-09, 15:30 | Marek – FK Minyor Pernik |
|
1 | 6 | 1: 1.71 X: 3.29 2: 4.53 |
|||||
| 01-09, 16:00 | Csikszereda – Oţelul |
|
12 | 1: 3.12 X: 3.12 2: 2.29 |
||||||
| 01-09, 16:00 | Dravinja – Nafta |
|
2 | 7 | 1: 5.06 X: 3.86 2: 1.55 |
|||||
| 01-09, 16:30 | Afghanistan – Tajikistan |
|
12 | 1: 7.82 X: 4.08 2: 1.40 |
||||||
| 01-09, 17:00 | Zrinjski – Radnik Bijeljina |
|
1X | 7 | 1: 1.25 X: 5.05 2: 9.84 |
|||||
| 01-09, 17:00 | Hapoel Nazareth Illit – Kiryat Yam SC |
|
1X | 3 | 1: 2.15 X: 3.27 2: 3.01 |
|||||
| 01-09, 17:00 | Maccabi Kabilio Jaffa – Hapoel Ramat Gan |
|
1: 2.54 X: 3.19 2: 2.54 |
|||||||
| 01-09, 17:00 | Molde II – Kristiansund II |
|
12 | 2 | 1: 1.24 X: 5.88 2: 7.60 |
|||||
| 01-09, 17:00 | Strømsgodset II – Kongsvinger II |
|
12 | 1: 3.50 X: 4.70 2: 1.65 |
||||||
| 01-09, 17:00 | Viking II – Staal Jørpeland |
|
12 | 2 | 1: 1.24 X: 6.17 2: 7.30 |
|||||
| 01-09, 17:00 | Lokomotiv Oslo – Fredrikstad II |
|
1: 1.63 X: 4.22 2: 3.85 |
|||||||
| 01-09, 17:30 | Rīgas FS II – Mārupe |
|
1 | 3 | 1: 1.94 X: 3.62 2: 3.15 |
|||||
| 01-09, 18:00 | Agropecuario – Almirante Brown |
|
1X | 5 | 1: 2.09 X: 2.86 2: 3.85 |
|||||
| 01-09, 18:00 | Jonkopings Sodra – IFK Skövde |
|
1 | 7 | 1: 1.20 X: 5.64 2: 10.92 |
|||||
| 01-09, 18:00 | Esbjerg – HB Koge |
|
1 | 1: 1.47 X: 4.41 2: 5.52 |
||||||
| 01-09, 18:00 | Sandefjord II – Vålerenga II |
|
1: 2.01 X: 4.10 2: 2.74 |
|||||||
| 01-09, 18:00 | Madla – Haugesund II |
|
12 | 3 | 1: 1.22 X: 6.05 2: 8.60 |
|||||
| 01-09, 18:00 | Hammarby Talang – Assyriska FF |
|
1 | 2 | 1: 1.57 X: 3.92 2: 4.68 |
|||||
| 01-09, 18:30 | Huesca – Eibar |
|
1X | 4 | 1: 2.55 X: 2.87 2: 3.00 |
|||||
| 01-09, 18:30 | Atlético Madrid II – Sanluqueño |
|
1 | 1: 1.81 X: 3.29 2: 4.15 |
||||||
| 01-09, 19:00 | FK Trayal – Dinamo Jug |
|
1X | 1: 2.07 X: 3.10 2: 3.25 |
||||||
| 01-09, 19:30 | Central Ballester – Centro Español |
|
X2 | 1: 2.51 X: 3.00 2: 2.67 |
||||||
| 01-09, 20:00 | Guidonia Montecelio 1937 – Pineto |
|
1X | 1: 2.42 X: 3.05 2: 2.66 |
||||||
| 01-09, 20:00 | HFX Wanderers FC – York United |
|
1X | 1: 2.11 X: 3.00 2: 3.38 |
||||||
| 01-09, 20:30 | Leganes – Deportivo La Coruna |
|
1X | 1: 2.21 X: 3.06 2: 3.50 |
||||||
| 01-09, 20:30 | Marbella – Real Murcia |
|
1X | 1: 2.69 X: 2.84 2: 2.67 |
||||||
| 01-09, 21:00 | Gimnasia L.P. – Atletico Tucuman |
|
1 | 2 | 1: 2.41 X: 2.84 2: 3.34 |
|||||
| 01-09, 23:00 | Chapecoense-sc – Vila Nova |
|
1: 1.95 X: 3.12 2: 4.21 |
|||||||
| 01-09, 23:10 | Defensores De Belgrano – Colon Santa Fe |
|
1 | 2 | 1: 2.09 X: 2.82 2: 3.91 |