
Football Predictions For Friday 11th July 2025
| 11-07, 11:15 | Blacktown Spartans – Bankstown City Lions |
|
-4′ 12 | 1: 1.93 X: 3.64 2: 3.23 |
||||||
| 11-07, 11:15 | Clarence Zebras II – Olympia Warriors |
|
-4′ 2 | 10 | 1: 20.25 X: 12.13 2: 1.06 |
|||||
| 11-07, 11:30 | Southside Eagles – Caboolture |
|
-19′ 12 | 5 | 1: 6.31 X: 5.65 2: 1.29 |
|||||
| 11-07, 12:00 | Hong Kong – South Korea |
|
-49′ 2 | 1: 33.80 X: 14.65 2: 1.03 |
||||||
| 11-07, 13:00 | Akademiya Konoplev U20 – Akhmat Grozny U20 |
|
1X | 3 | 1: 1.55 X: 3.78 2: 5.95 |
|||||
| 11-07, 13:00 | Rubin Kazan U20 – Ural U20 |
|
12 | 1: 1.49 X: 4.48 2: 5.40 |
||||||
| 11-07, 13:00 | Thimphu City – Southern City |
|
12 | 5 | 1: 1.20 X: 5.55 2: 11.38 |
|||||
| 11-07, 13:00 | Stuttgart II – FC Aarau |
|
1X | 1: 2.45 X: 3.87 2: 2.27 |
||||||
| 11-07, 16:00 | Volna – FC Minsk |
|
2 | 3 | 1: 5.95 X: 4.55 2: 1.40 |
|||||
| 11-07, 16:30 | EPS – Atlantis |
|
2 | 3 | 1: 2.25 X: 3.64 2: 2.61 |
|||||
| 11-07, 16:30 | SC Freiburg – SV Sandhausen |
|
1 | 5 | 1: 1.20 X: 6.81 2: 8.98 |
|||||
| 11-07, 17:00 | FK Trakai – Šiauliai |
|
2 | 3 | 1: 4.28 X: 3.92 2: 1.62 |
|||||
| 11-07, 17:00 | SC Freital – FC Carl Zeiss Jena |
|
12 | 3 | 1: 10.46 X: 5.94 2: 1.20 |
|||||
| 11-07, 17:00 | Concarneau – Stade Brestois 29 |
|
12 | 1: 6.99 X: 4.62 2: 1.36 |
||||||
| 11-07, 19:00 | Ibrachina U20 – Tanabi SP U20 |
|
12 | 1: 1.36 X: 4.93 2: 6.31 |
||||||
| 11-07, 19:00 | Água Santa U20 – São Bento U20 |
|
12 | 2 | 1: 1.31 X: 4.30 2: 9.67 |
|||||
| 11-07, 19:00 | União Suzano U20 – Jabaquara U20 |
|
12 | 1: 1.46 X: 3.77 2: 6.40 |
||||||
| 11-07, 19:30 | Aldosivi – Central Cordoba de Santiago |
|
X2 | 1: 2.78 X: 2.95 2: 2.73 |
||||||
| 11-07, 19:45 | Bray Wanderers – Dundalk |
|
12 | 3 | 1: 4.03 X: 3.58 2: 1.76 |
|||||
| 11-07, 19:45 | Wexford – Athlone Town |
|
1 | 1: 1.77 X: 3.79 2: 3.80 |
||||||
| 11-07, 19:45 | Bohemians – Galway United |
|
1 | 1: 1.63 X: 3.81 2: 4.85 |
||||||
| 11-07, 19:45 | Waterford – Cork City |
|
1: 1.91 X: 3.61 2: 3.61 |
|||||||
| 11-07, 20:00 | Portugal W – Belgium W |
|
12 | 3 | 1: 1.83 X: 3.79 2: 3.82 |
|||||
| 11-07, 20:00 | Italy W – Spain W |
|
2 | 1: 10.45 X: 5.96 2: 1.24 |
||||||
| 11-07, 20:00 | Sportivo Luqueno – General Caballero |
|
1X | 1: 2.67 X: 2.84 2: 2.74 |
||||||
| 11-07, 20:15 | Selfoss – Fylkir |
|
2 | 1: 3.61 X: 3.92 2: 1.75 |
||||||
| 11-07, 20:15 | IR Reykjavik – HK Kopavogur |
|
1 | 3 | 1: 2.10 X: 3.59 2: 2.88 |
|||||
| 11-07, 21:00 | ADT – Comerciantes Unidos |
|
12 | 1: 1.37 X: 4.63 2: 7.18 |
||||||
| 11-07, 22:45 | Necaxa W – Mazatlán W |
|
12 | 3 | 1: 2.22 X: 3.09 2: 3.03 |
|||||
| 11-07, 22:45 | Querétaro W – Santos Laguna W |
|
12 | 1: 1.51 X: 3.89 2: 5.78 |
||||||
| 12-07, 00:00 | Guabirá – Always Ready |
|
X2 | 2 | 1: 3.79 X: 3.91 2: 1.74 |
|||||
| 12-07, 05:30 | Devonport City – Clarence Zebras |
|
1 | 2 | 1: 1.08 X: 9.64 2: 13.70 |
|||||
| 12-07, 06:00 | ANU – Woden Vellet |
|
1 | 2 | 1: 1.12 X: 8.50 2: 13.00 |
|||||
| 12-07, 07:30 | Kingborough Lions – Launceston United |
|
1 | 2 | 1: 1.10 X: 8.67 2: 12.17 |
|||||
| 12-07, 12:30 | Dongguan United – Shenzhen Juniors |
|
1 | 2 | 1: 2.45 X: 2.93 2: 2.88 |
|||||
| 14-07, 00:00 | Orlando City II – Carolina Core |
|
12 | 5 | 1: 1.95 X: 3.60 2: 3.20 |
|||||
| 14-07, 00:30 | Atlanta United II – Columbus Crew II |
|
1 | 4 | 1: 2.33 X: 3.58 2: 2.53 |