
| 18-02, 10:30 | Yadanarbon – Dagon |
|
-54′ 12 | 1: 3.35 X: 3.59 2: 1.88 |
||||||
| 18-02, 11:00 | Gwangju FC – Buriram United |
|
X2 | 1: 2.85 X: 3.03 2: 2.48 |
||||||
| 18-02, 11:00 | Kawasaki Frontale – Central Coast Mariners |
|
12 | 4 | 1: 1.14 X: 7.69 2: 14.12 |
|||||
| 18-02, 11:30 | SC Bengaluru – Inter Kashi |
|
X2 | 1: 2.93 X: 3.40 2: 2.12 |
||||||
| 18-02, 12:30 | China PR U20 – Australia U20 |
|
12 | 2 | 1: 3.14 X: 3.43 2: 2.00 |
|||||
| 18-02, 13:00 | CSKA 1948 Sofia II – Montana |
|
X2 | 1: 4.51 X: 3.14 2: 1.76 |
||||||
| 18-02, 13:00 | Shanghai Shenhua – Vissel Kobe |
|
1X | 2 | 1: 1.83 X: 3.63 2: 3.82 |
|||||
| 18-02, 13:00 | Johor Darul Takzim FC – Pohang Steelers |
|
1 | 6 | 1: 1.62 X: 4.25 2: 4.34 |
|||||
| 18-02, 15:00 | El Geish – Masr |
|
X | 3 | 1: 2.97 X: 2.54 2: 2.73 |
|||||
| 18-02, 15:00 | Tractor Sazi – Khalidiya |
|
12 | 1: 1.49 X: 4.08 2: 5.60 |
||||||
| 18-02, 15:00 | Sharjah FC – Al Hussein |
|
12 | 1: 1.49 X: 4.14 2: 5.62 |
||||||
| 18-02, 16:00 | Kiryat Yam SC – Maccabi Ahi Nazareth |
|
1 | 2 | 1: 1.05 X: 10.10 2: 22.75 |
|||||
| 18-02, 16:00 | Atlas U23 – Necaxa U23 |
|
2 | 2 | 1: 2.45 X: 3.36 2: 2.49 |
|||||
| 18-02, 17:00 | Al-Wasl FC – Al-Hilal Saudi FC |
|
2 | 2 | 1: 3.14 X: 3.70 2: 2.02 |
|||||
| 18-02, 17:00 | CS Constantine – ASO Chlef |
|
1: 1.80 X: 3.16 2: 4.35 |
|||||||
| 18-02, 18:45 | AC Milan – Feyenoord |
|
1 | 8 | 1: 1.38 X: 4.95 2: 7.97 |
|||||
| 18-02, 20:00 | USM Alger – NC Magra |
|
12 | 2 | 1: 1.25 X: 4.62 2: 12.24 |
|||||
| 18-02, 20:45 | Wrexham – Leyton Orient |
|
12 | 3 | 1: 2.21 X: 3.20 2: 3.28 |
|||||
| 18-02, 20:45 | Ebbsfleet United – Forest Green |
|
2 | 1: 6.82 X: 4.28 2: 1.40 |
||||||
| 18-02, 20:45 | Oldham – Maidenhead |
|
1 | 1: 1.54 X: 3.89 2: 5.40 |
||||||
| 18-02, 21:00 | Atalanta – Club Brugge KV |
|
1 | 1: 1.49 X: 4.58 2: 6.28 |
||||||
| 18-02, 21:00 | Benfica – Monaco |
|
1: 1.85 X: 4.02 2: 3.84 |
|||||||
| 18-02, 21:00 | Bayern München – Celtic |
|
1 | 1: 1.16 X: 8.61 2: 15.01 |
||||||
| 18-02, 21:00 | Villa Dalmine – UAI Urquiza |
|
1 | 2 | 1: 2.05 X: 2.79 2: 3.88 |
|||||
| 18-02, 22:00 | Tocantinópolis – Atletico-MG |
|
12 | 5 | 1: 10.51 X: 5.40 2: 1.24 |
|||||
| 19-02, 18:45 | Borussia Dortmund – Sporting CP |
|
1: 1.95 X: 3.78 2: 3.64 |
|||||||
| 19-02, 21:00 | Paris Saint Germain – Stade Brestois 29 |
|
1 | 1: 1.19 X: 7.48 2: 12.77 |
||||||
| 19-02, 21:00 | PSV Eindhoven – Juventus |
|
2 | 3 | 1: 2.30 X: 3.65 2: 2.90 |
|||||
| 19-02, 21:00 | Real Madrid – Manchester City |
|
1: 1.88 X: 4.25 2: 3.52 |