
| 14-02, 10:15 | Japan U20 – Thailand U20 |
|
-41′ 1 | 1: 1.17 X: 5.63 2: 13.06 |
||||||
| 14-02, 10:30 | Dagon Port – Thitsar Arman |
|
-56′ 2 | 4 | 1: 2.75 X: 3.86 2: 2.07 |
|||||
| 14-02, 11:00 | Gamba Osaka – Cerezo Osaka |
|
1X | 3 | 1: 2.02 X: 3.34 2: 3.59 |
|||||
| 14-02, 11:00 | Maccabi K. Ata Bialik – Hapoel Bu’eine |
|
1: 1.79 X: 3.39 2: 4.08 |
|||||||
| 14-02, 11:00 | FC Jerusalem – Maccabi Shaarayim |
|
1 | 1: 1.66 X: 3.48 2: 4.69 |
||||||
| 14-02, 11:00 | Nairobi City Stars – Homeboyz |
|
X | 2 | 1: 2.31 X: 2.83 2: 3.09 |
|||||
| 14-02, 11:30 | Tira – Kiryat Yam SC |
|
2 | 2 | 1: 8.20 X: 4.54 2: 1.32 |
|||||
| 14-02, 11:40 | Maccabi Yavne – Maccabi Ashdod |
|
1 | 1: 1.94 X: 3.25 2: 3.55 |
||||||
| 14-02, 12:15 | Maccabi Nujeidat Ahmed – Hapoel Migdal HaEmek |
|
2 | 1: 11.75 X: 7.08 2: 1.14 |
||||||
| 14-02, 12:30 | Maccabi Ahi Nazareth – Ironi Baka El Garbiya |
|
12 | 2 | 1: 3.84 X: 3.54 2: 1.78 |
|||||
| 14-02, 13:15 | Ho Chi Minh City – Thanh Hóa |
|
X2 | 2 | 1: 3.07 X: 3.03 2: 2.24 |
|||||
| 14-02, 13:30 | Marek – FK Minyor Pernik |
|
12 | 3 | 1: 1.64 X: 3.26 2: 5.31 |
|||||
| 14-02, 14:00 | Hapoel Ramat Gan – Hapoel Rishon LeZion |
|
1 | 1: 1.61 X: 3.77 2: 4.65 |
||||||
| 14-02, 14:00 | Kafr Qasim – Hapoel Tel Aviv |
|
2 | 1: 4.86 X: 3.47 2: 1.64 |
||||||
| 14-02, 14:00 | Royal Vision – Dynamik |
|
12 | 3 | 1: 2.20 X: 3.25 2: 2.88 |
|||||
| 14-02, 14:25 | Al Bataeh – Dibba Al Hisn |
|
2 | 3 | 1: 2.61 X: 3.30 2: 2.39 |
|||||
| 14-02, 16:00 | Al Mesaimeer – Al Bidda SC |
|
1 | 1: 1.65 X: 3.64 2: 4.41 |
||||||
| 14-02, 16:30 | Botev Vratsa – Lokomotiv Sofia |
|
1X | 2 | 1: 2.45 X: 2.94 2: 2.91 |
|||||
| 14-02, 17:30 | Erbil – Zakho |
|
X2 | 1: 2.62 X: 3.07 2: 2.49 |
||||||
| 14-02, 18:30 | SC Paderborn 07 – Preußen Münster |
|
1X | 2 | 1: 1.68 X: 3.84 2: 4.74 |
|||||
| 14-02, 18:30 | 1. FC Magdeburg – 1.FC Köln |
|
1X | 3 | 1: 2.46 X: 3.49 2: 2.66 |
|||||
| 14-02, 20:00 | Cambuur – FC OSS |
|
1 | 1: 1.39 X: 4.70 2: 6.76 |
||||||
| 14-02, 20:30 | Mirandes – Racing Ferrol |
|
1: 1.72 X: 3.24 2: 5.42 |
|||||||
| 14-02, 20:30 | FC Augsburg – RB Leipzig |
|
1: 3.30 X: 3.47 2: 2.18 |
|||||||
| 14-02, 20:45 | Stade Brestois 29 – Auxerre |
|
1 | 3 | 1: 2.28 X: 3.25 2: 3.27 |
|||||
| 14-02, 21:00 | Brighton – Chelsea |
|
X2 | 1: 2.95 X: 3.67 2: 2.28 |
||||||
| 14-02, 21:00 | Girona – Getafe |
|
1 | 1: 1.99 X: 3.21 2: 4.27 |
||||||
| 14-02, 21:00 | UAI Urquiza – Flandria |
|
1 | 2 | 1: 2.88 X: 2.70 2: 2.60 |