
| 05-02, 11:00 | Erzin Spor – Trabzonspor |
|
12 | 4 | 1: 9.90 X: 5.29 2: 1.24 |
|||||
| 05-02, 11:00 | Varnsdorf – Slovan Liberec II |
|
12 | 1: 1.65 X: 4.23 2: 3.76 |
||||||
| 05-02, 12:00 | Nam Dinh – Ha Noi |
|
1 | 2 | 1: 2.07 X: 3.49 2: 3.00 |
|||||
| 05-02, 13:00 | Ethiopia Nigd Bank – Awassa Kenema |
|
12 | 1: 1.84 X: 2.79 2: 4.91 |
||||||
| 05-02, 13:15 | Johor Darul Takzim FC – Pdrm |
|
1 | 1: 1.03 X: 13.10 2: 32.35 |
||||||
| 05-02, 13:30 | Laci – Partizani |
|
X2 | 3 | 1: 3.05 X: 3.02 2: 2.23 |
|||||
| 05-02, 14:00 | Wigan Athletic U21 – Crewe Alexandra U21 |
|
12 | 3 | 1: 1.20 X: 6.51 2: 9.03 |
|||||
| 05-02, 14:00 | Ural – Qingdao Youth Island |
|
1 | 3 | 1: 2.11 X: 3.78 2: 3.14 |
|||||
| 05-02, 15:00 | ATK Mohun Bagan – Minerva Punjab |
|
12 | 4 | 1: 1.55 X: 3.97 2: 4.99 |
|||||
| 05-02, 15:00 | Oued Akbou – CS Constantine |
|
X2 | 1: 2.47 X: 2.86 2: 2.81 |
||||||
| 05-02, 16:00 | Rizespor – Ankaragucu |
|
12 | 1: 1.64 X: 3.49 2: 4.95 |
||||||
| 05-02, 17:00 | CFR 1907 Cluj – AFC Hermannstadt |
|
1 | 4 | 1: 1.59 X: 3.65 2: 5.45 |
|||||
| 05-02, 18:00 | ADR Jicaral – Deportivo Upala |
|
1 | 1: 1.25 X: 5.13 2: 8.76 |
||||||
| 05-02, 18:15 | Al Riffa – Al-Ettifaq |
|
1 | 1: 1.95 X: 3.40 2: 3.40 |
||||||
| 05-02, 18:30 | Cape Town City – Golden Arrows |
|
X2 | 1: 2.16 X: 2.93 2: 3.50 |
||||||
| 05-02, 18:30 | Sekhukhune United – Orlando Pirates |
|
X2 | 2 | 1: 4.70 X: 3.05 2: 1.82 |
|||||
| 05-02, 18:30 | Supersport United – Mamelodi Sundowns |
|
2 | 1: 5.08 X: 3.24 2: 1.71 |
||||||
| 05-02, 18:30 | TS Galaxy – Polokwane City |
|
X2 | 5 | 1: 2.55 X: 2.71 2: 3.01 |
|||||
| 05-02, 18:30 | Olympiakos Piraeus – Panathinaikos |
|
1 | 3 | 1: 2.14 X: 2.97 2: 3.55 |
|||||
| 05-02, 19:30 | Universitatea Craiova – Universitatea Cluj |
|
1: 1.98 X: 2.96 2: 4.13 |
|||||||
| 05-02, 19:30 | Zalaegerszegi TE – Ferencvarosi TC |
|
2 | 1: 5.44 X: 3.76 2: 1.56 |
||||||
| 05-02, 20:30 | FC ST. Gallen – FC Lugano |
|
1: 2.68 X: 3.31 2: 2.52 |
|||||||
| 05-02, 20:45 | Gosport Borough – AFC Totton |
|
2 | 1: 3.64 X: 3.39 2: 1.89 |
||||||
| 05-02, 20:45 | Celtic – Dundee |
|
1 | 1: 1.08 X: 10.57 2: 23.05 |
||||||
| 05-02, 20:45 | Coventry – Leeds |
|
X2 | 2 | 1: 4.15 X: 3.61 2: 1.84 |
|||||
| 05-02, 20:45 | Stade Briochin – Nice |
|
2 | 1: 9.77 X: 5.18 2: 1.29 |
||||||
| 05-02, 21:00 | Newcastle – Arsenal |
|
X2 | 5 | 1: 3.56 X: 3.69 2: 2.00 |
|||||
| 05-02, 21:00 | Leganes – Real Madrid |
|
2 | 4 | 1: 6.02 X: 4.24 2: 1.53 |
|||||
| 05-02, 23:00 | Portuguesa RJ – Flamengo |
|
X2 | 2 | 1: 9.67 X: 4.67 2: 1.29 |
|||||
| 06-02, 11:00 | İstanbulspor – Kasimpasa |
|
1 | 3 | 1: 2.08 X: 3.79 2: 3.33 |